Resource Portal
Project & Resource Utilization Dashboard
Excel Upload Format
Upload your resource utilization data in Excel (.xlsx, .xls) or CSV format with the following columns:
Required Columns
- Participant (Person's name)
- Week (Week number)
- Days (Number of days)
Optional Columns
- • Month (e.g., P10-Oct-25)
- • Department
- • Supplier
More Optional
- • ProjectType
- • Status
- • Company
Need a template?
Download a sample CSV file with the correct format
Month
Department
Suppliers
Project Type
Status
Company
| Participants | Week 35 | Week 40 | Week 41 | Week 42 | Week 43 | Week 44 | Week 48 | Grand Total |
|---|---|---|---|---|---|---|---|---|
| Abde | 4.00 | 3.00 | 5.00 | 3.00 | 5.00 | - | 5.00 | 25.00 |
| Abhij | 5.00 | 5.00 | 10.00 | 10.00 | 9.00 | 2.00 | - | 41.00 |
| Abhi | - | 6.00 | 10.00 | 10.00 | 10.00 | 1.00 | - | 37.00 |
| Adil Khan | - | 3.00 | 5.00 | 5.00 | 6.13 | 1.00 | - | 20.13 |
| Ajdin | - | 3.00 | 5.00 | 5.00 | 5.00 | - | - | 18.00 |
| Alex | - | 0.00 | 5.00 | 5.00 | 5.00 | - | - | 15.00 |
| Amg | 3.00 | 3.00 | 5.00 | 5.00 | 5.00 | - | - | 21.00 |
| Andr | - | 3.00 | 5.00 | 5.00 | 5.00 | 3.00 | - | 21.00 |
| Aqee | - | 3.00 | 5.00 | 5.00 | 5.00 | - | 4.00 | 22.00 |
| Arjur | - | 3.00 | 5.00 | 5.00 | 5.00 | - | - | 18.00 |
| Arun | - | 3.00 | 5.00 | 5.00 | 5.00 | 2.00 | - | 20.00 |
| Asaa | - | 3.00 | 5.00 | 5.00 | 5.00 | - | - | 18.00 |
| Assa | - | 3.00 | 5.00 | 5.00 | 5.00 | 1.00 | - | 19.00 |
| Balaj | - | 0.00 | 5.00 | 5.00 | 5.00 | - | - | 15.00 |
| Bash | - | 3.00 | 5.00 | 0.00 | 5.00 | - | - | 13.00 |
| Bojan | - | 6.00 | 10.00 | 10.00 | 10.00 | 2.00 | - | 38.00 |
| Cedr | - | 3.00 | 5.00 | 5.00 | 5.00 | - | - | 18.00 |
Showing 17 participants across 7 weeks